|
|
POWER ARM 41 The Power Arm 41 is a three point linkage mounted hedge and verge trimmer suitable for tractors of 45hp and over 2000kg. Outstanding performance where a compact machine with long reach is required to tackle annual hedge and grass cutting in the more confined areas. Complete with a 1.0m Supercut Flaihead, and a choice of flails, that is also interchangeable with the 1.5m Cutterbar within 15 minutes. Hydraulic Safety Breakaway with automatic reset safeguards the machine when an obstruction is encounter. A compact transport position is achieved within most tractors widths. This is the largest McConnel Power Arm available to be mounted onto a compact tractor. |
|
Power Arm 41 Specification Table |
S = Standard O = Option |
| DESCRIPTION | PA41 | |
| TRACTOR REQUIREMENT | Tractor Horse Power Requirement | 45hp |
| Minimum Tractor Weight | 2000kg | |
| METHOD OF ATTACHMENT | Sub frame Axle Bracket Mounted | S |
| REACH | Maximum Reach (meters) | 4.1m |
| WEIGHT | Machine with Flailhead (excluding oil) | 553kg |
| SIDE OF CUT | RH or LH | O |
| FEATURES & OPTIONS | ||
| ARM GEOMETRY | Parallel Linkage to Maintain Flaihead at Pre-set Height Irrespective of Reach | S |
| HYDRAULIC SYSTEM | Totally Independent Hydraulics | O |
| Semi Independent Hydraulics | S | |
| CONTROL SYSTEM | Progressive Cable Controls | S |
| Switchbox Controls | O | |
| Proportional Digital Armrest Controls | O | |
| OIL TANK CAPACITY | 66 Litres With Twin Filter as Standard | S |
| SAFETY BREAKAWAY | Hydraulic Safety Breakaway of 100 Degrees with Hydraulic Auto Reset | S |
| PASSIVE LIFT FLOAT | Enables Flailhead to Follow Changes In Ground Contours | O |
| HEAD MOVEMENT | 245 Degrees Continuous | S |
| WINDOW GUARD | Screening Protection Supplied as Standard | S |
| FLAILHEAD FEATURES | ||
| WIDTH OF CUT | 1.0m Supercut Flailhead | S |
| 1.5m (5') Cutterbar | O | |
| FLAILHEAD DRIVE | Direct Drive - Heavy Duty 27 Spline Coupling | S |
| FLAILHEAD MOTOR HP | 25hp Motor with Protective Side Guards | S |
| FLAIL CONTROL | Cable Rotor Rotation Reverse (TI Models Only) | O |
| FLAIL OPTIONS | Interchangeable Flail System a) Grass Flail b) Universal Boot Flail | O |
| WIRE TRAP | Built into Hood for Maximum Safety to Prevent Wire Being Thrown Forward | S |
| REAR ROLLER | Heavy Duty Rear Roller | S |
| ACCESSORIES | ||
| FRONT FLAP KIT | To Prevent Loose Material Being Thrown Forward | O |
| SKID KIT | Side Skid with Replaceable Shoes to Reduce Scalping and Flail Wear | O |
| McCONNEL LTD Temeside Works, Ludlow, Shropshire, SY8 IJL Tel: 01584 873131 Fax: 01584 876463 Email: sales@mcconnel.com web: www.mcconnel.com |