|
|
POWER ARM 50 The Power Arm 50 Hy-Reach has a reach of 5.0m and is suitable for mounting onto tractors of 60hp and over 3000kg. The improved three point linkage mounting system allows this machine to be closer coupled to the tractor, making it easier and safer to mount onto the tractors linkage. Easy access from the rear covers reveals the mechanics of the machine which is available with Semi Independent hydraulics or totally Independent hydraulics complete with cable rotor rotation control. The cast iron Hy-Power pump and motors supply incredible power to the flail circuit fro increased performance. With the option of either the 1.2m Sliding Multicut Flailhead, 1.2m Multicut Flailhead or the 1.5M Super Multicut Flailhead. All are fitted as standard with an adjustable rear roller, rear rubber flap kit, front hood with wire trap and a choice of flails. The control systems available on the PA50 are the progressive Cable Controls, Electric Switchbox, Mono Lever and the Proportional Digital Armrest controls. The PA50 is fitted with Parallel Arm Geometry, with a high mounted rocker creating unrivalled arm geometry for hedge and verge cutting, when working in the tightest of environments. Power slew is fitted as standard which enables cutting in awkward corners and otherwise inaccessible areas, a compact transport position can be achieved within all tractor widths. The hydraulic safety breakaway complete with automatic reset safeguards the machine from obstacles. |
| Power Arm 50 Specification Table S = Standard O = Option | ||
| DESCRIPTION | PA50 | |
| TRACTOR REQUIREMENT | Tractor Horse Power Requirement | 60hp |
| Minimum Tractor Weight | 3000kg | |
| METHOD OF ATTACHMENT | 3 Point Linkage Mounted | S |
| REACH | Maximum Reach (meters) | 5.0m |
| WEIGHT | Machine with Flailhead (excluding oil) | 1104kg |
| SIDE OF CUT | RH or LH | O |
| FEATURES & OPTIONS | ||
| ARM GEOMETRY | Paralell Linkage to Maintain Flailhead at Pre-set height irrespective of reach | S |
| HYDRAULIC SYSTEM | Semi Independent Hydraulics | S |
| Totally Independent Hydraulics | O | |
| CONTROL SYSTEM | Progressive Cable Controls | S |
| Switchbox Controls | O | |
| Mono Lever Electric Controls | O | |
| Proportional Digital Armrest Controls | O | |
| POWER SLEW | 100 Degrees of Power Slew | S |
| MIDCUT PACK | Brings Flaihead position forward for better visibility | O |
| OIL COOLER | Improves machine performance and prolongs oil life | O |
| OIL TANK CAPACITY | 180 Litres With Twin Filter as Standard | S |
| SAFETY BREAKAWAY | Hydraulic Safety Breakaway of 100 Degrees with Hydraulic Auto Reset | S |
| LIGHTING | Integral light bar gives added safety and visibility for road use | O |
| ANGLE FLOAT | Allows flailhead to oscillate following angle changes in ground contours | S |
| PASSIVE LIFT FLOAT | Enables Flailhead to Follow Changes In Ground Contours | O |
| HEAD MOVEMENT | 245 Degrees Continuous | S |
| WINDOW GUARD | Screening Protection Supplied as Standard | S |
| FLAILHEAD FEATURES | ||
| WIDTH OF CUT | 1.2m Sliding Supercut Flailhead | S |
| 1.2m Sliding Multicut Flailhead | O | |
| 1.5m Super Multicut Flailhead | O | |
| FLAILHEAD DRIVE | Direct Drive - Heavy Duty 27 Spline Coupling | S |
| FLAILHEAD MOTOR HP | 54hp Motor with Protective Side Guards | S |
| FLAIL CONTROL | Cable Rotor Rotation Reverse (TI models only) | S |
| FLAIL OPTIONS | Interchangeable Flail System a) F10 hedge b)Grass Flail c) Universal Boot Flail | O |
| WIRE TRAP | Built into Hood for Maximum Safety to Prevent Wire Being Thrown Forward | S |
| REAR ROLLER | Heavy Duty Rear Roller | S |
| OMEGA ROTOR ASSEMBLY | Extra Heavy Duty rotor with omega flails | O |
| ACCESSORIES | ||
| FRONT FLAP KIT | To Prevent Loose Material Being Thrown Forward | O |
| SKID KIT | Side Skid with Replaceable Shoes to Reduce Scalping and Flail Wear | O |
| ORBIER HEAD BRACKET | Positions flail head behind tractors wheel for cutting in narrow lanes | O |
| DEBRIS BLOWER | Removes
hedge and grass cuttings from roads, reducing the risk of punctures (TI Models only) |
O |
| BUZZBAR | Circular cutting blades | O |
| McCONNEL LTD Temeside Works, Ludlow, Shropshire, SY8 IJL Tel: 01584 873131 Fax: 01584 876463 Email: sales@mcconnel.com web: www.mcconnel.com |