|
|
ROLLER MOWERS |
| Roller Mower Specification |
S = Standard O Option |
|||
| DESCRIPTION |
RM180 |
RM240 |
||
| TRACTOR REQUIREMENT | Tractor Horse Power Requirement | 35HP | 40hp | |
| METHOD OF ATTACHMENT | 3 Point Linkage Mounted |
S |
S |
|
| CUTTING WIDTH | Maximum cutting reach | 1.8m | 2.4m | |
| WEIGHT | Machine weight | 540kg | 646kg | |
| OVERALL WIDTH | Overall width of machine | 2.02m | 2.62m | |
| CUTTING DIAMETER | Maximum diameter of material that can be cut | 25mm | 25mm | |
| BLADE TIP SPEED | Blade speed measured at the tip (m/sec) | 5160 | 5160 | |
| NUMBER OF ROTORS | Number of rotors on machine | 3 | 4 | |
| BLADE OVERLAP mm | Overlap of blades | 38mm | 38mm | |
| CUTTING HEIGHT | Cutting height min/max | 12-90mm | 12-90mm | |
| McCONNEL LTD Temeside Works, Ludlow, Shropshire, SY8 IJL Tel: 01584 873131 Fax: 01584 876463 Email: sales@mcconnel.com web: www.mcconnel.com |