|
|
SCHULTE 5026 FLEX WING MOWER |
| Schulte Specification Table |
S = Standard O = Option |
||
| DESCRIPTION |
5026 |
||
| TRACTOR REQUIREMENT | Tractor Horse Power Requirement | 120hp | |
| METHOD OF ATTACHMENT | Trailed |
S |
|
| POWER DIVIDER | Power of splitter gearbox | 220hp | |
| CENTER & WING GEARBOX | Power of center & wing gearboxes | 800hp | |
| CUTTING WIDTH | Maximum cutting reach | 7.98m | |
| WEIGHT | Machine weight | 3034kg | |
| OVERALL WIDTH | Overall width of machine | 8.15m | |
| OVERALL LEGNTH | Overall length of machine | 5.13m | |
| TRANSPORT WIDTH | Width of machine when in transport position | 2.98m | |
| TRANSPORT HIEGHT | Height when transporting machine | 3.76m | |
| CUTTING CAPACITY | Maximum diameter of cut | 50mm | |
| BLADE TIP SPEED | Blade speed measured at the tip (m/sec) | ||
| centre gearbox | 4614m/min | ||
| wing gearbox | 4682m/min | ||
| HYDRAULIC WING LIFT | Hydraulic lifting of wings from tractor cab | S | |
| WING FLEX | Degrees in which wings flex 15 up-45 down | S | |
| BLADE OVERLAP | Distance which blades overlap | 154mm | |
| NUMBER OF ROTORS | Number of rotors on machine | 5 | |
| CUTTING HEIGHT | Cutting height min/max | 25-356mm | |
| McCONNEL LTD Temeside Works, Ludlow, Shropshire, SY8 IJL Tel: 01584 873131 Fax: 01584 876463 Email: sales@mcconnel.com web: www.mcconnel.com |