|
|
TOPPER 9 The all shaft drive of the 'Topper 9' enables this one machine to tackle everything from
the lightest pasture topping to the heaviest set-a-side mowing without the worry of belt slip or breakage. |
| Topper 9 Specification Table |
S = Standard O = Option |
||
| DESCRIPTION |
|
||
| TRACTOR REQUIREMENT | Tractor Horse Power Requirement | 50hp | |
| METHOD OF ATTACHMENT | 3 Point linkage mounted Cat II |
S |
|
| PTO SPEED | Speed of PTO shaft | 540rpm | |
| CLUTCH TYPE | Slip clutch | S | |
| GEARBOXES | Power of gearboxes 100hp main 40hp wing | S | |
| CUTTING WIDTH | Maximum cutting reach | 2.75m | |
| WEIGHT | Machine weight | 950kg | |
| OVERALL WIDTH | Overall width of machine | 3m | |
| OVERALL LENGTH TRANSPORT | Overall length of machine | 3m | |
| CUTTING CAPACITY | Maximum diameter of cut | 50mm | |
| BLADE TIP SPEED | Blade speed measured at the tip (m/sec) | 4670m/min | |
| BLADE OVERLAP | Distance which blades overlap | 85mm | |
| NUMBER OF ROTORS | Number of rotors on machine | 2 | |
| CUTTING HEIGHT | Cutting height min/max | 25-300mm | |
| McCONNEL LTD Temeside Works, Ludlow, Shropshire, SY8 IJL Tel: 01584 873131 Fax: 01584 876463 Email: sales@mcconnel.com web: www.mcconnel.com |