
Overview
Available in three different working widths from 1.5m to 2.1m, the SE series is highly flexible and can be used in a wide variety of green maintenance jobs from park maintenance to pasture topping.
Robust and reliable, SE series machines are equipped with a range of features to boost performance, safety and durability including slip clutch protection, front and rear chain guards, and full-length replaceable skids.
Features
- 1.5m, 1.8m and 2.1m working widths
 - Three-point linkage
 - 540rpm PTO speed
 - Direct drive
 - 25-150mm cutting height
 - 25mm cutting capacit
 - Updraft blades
 
- Blade tip speeds of up to 4550 metres per minute
 - 360-degree swivel wheel
 - Puncture-proof tyre
 - Slip clutch protection
 - Front and rear chain guards
 - Full length replaceable skids
 

Specification
Scroll sideways for full table
| Model | SE150 | SE180 | SE210 | 
|---|---|---|---|
| Working Width | 1.5m (5') | 1.8m (5'11") | 2.1m (6'10") | 
| HP Requirement | 20 | 30 | 40 | 
| Weight | 300kg | 430kg | 470kg | 
| Attachment | 3-point linkage | 3-point linkage | 3-point linkage | 
| Cutting Height | 25 - 150mm | 25 - 150mm | 25 - 150mm | 
| Cutting Capacity | 25mm | 25mm | 25mm | 
| Overall Width | 1.6m | 1.9m | 2.3m | 
| Overall Length | 2.5m | 2.7m | 3.1m | 
| PTO Speed | 540rpm | 540rpm | 540rpm | 
| Protection | Slip Clutch | Slip Clutch | Slip Clutch | 
| Blade Carriers | 1 | 1 | 1 | 
| Blade Overlap | 38 | 38 | 38 | 
| Blade Tip Speed | 3,800m/min | 4,550m/min | 4,550m/min | 
| Wheels | 1 | 1 | 1 | 
.svg.png)


